Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
4:23pm | Washington St Ref-various Purp-ser R-2024a | 2039-Feb | 5.000% | 108.025 | 3.909 | $130,000 | Investor sold |
4:22pm | Metropolitan Pk Dist Tacoma Wash Ref-ser B | 2025-Dec | 5.000% | 100.645 | -6.426 | $15,000 | Investor bought |
4:20pm | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2036-Jul | 5.000% | 107.442 | 3.805 | $65,000 | Investor sold |
4:19pm | Energy Northwest Wash Elec Rev Ref-proj 1 -ser A | 2027-Jul | 5.000% | 103.528 | 3.309 | $30,000 | Investor sold |
4:19pm | Energy Northwest Wash Elec Rev Ref-proj 1 -ser A | 2027-Jul | 5.000% | 103.528 | 3.309 | $30,000 | Investor sold |
4:19pm | Energy Northwest Wash Elec Rev Ref-proj 1-ser A | 2026-Jul | 5.000% | 101.580 | 3.619 | $10,000 | Investor sold |
4:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-ser B | 2029-Oct | 5.000% | 106.150 | 3.490 | $10,000 | Investor sold |
4:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-ser B | 2029-Oct | 5.000% | 106.150 | 3.490 | $10,000 | Inter-dealer |
4:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-ser B | 2029-Oct | 5.000% | 106.210 | 3.476 | $10,000 | Investor bought |
4:14pm | Washington St Ref-motor Vehicle Fuel Tax & | 2029-Aug | 5.000% | 107.228 | 3.160 | $0 | Investor bought |
4:14pm | Washington St Ref-various Purp-ser R-2022c | 2026-Jul | 4.000% | 100.326 | 3.712 | $5,000 | Investor sold |
4:13pm | Washington St Ref-motor Vehicle Fuel Tax & | 2030-Aug | 5.000% | 108.601 | 3.200 | $2,980,000+ | Investor bought |
4:11pm | Snohomish Cnty Wash Hsg Auth Rev Ref-carvel Apts Proj | 2036-Apr | 3.375% | 87.164 | 4.906 | $15,000 | Inter-dealer |
4:11pm | Snohomish Cnty Wash Hsg Auth Rev Ref-carvel Apts Proj | 2036-Apr | 3.375% | 87.164 | 4.906 | $15,000 | Investor bought |
4:10pm | Yakima & Kittitas Cntys Wash Jt Sch Dist No 3 Naches Vy Ref | 2033-Dec | 5.000% | 109.880 | 3.651 | $80,000 | Investor sold |
4:10pm | Yakima & Kittitas Cntys Wash Jt Sch Dist No 3 Naches Vy Ref | 2033-Dec | 5.000% | 109.880 | 3.651 | $80,000 | Investor sold |
4:09pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.997 | 3.230 | $135,000 | Investor bought |
4:09pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.997 | 3.230 | $135,000 | Investor bought |
4:08pm | Franklin Cnty Wash Sch Dist No 001 Pasco Ref & Impt | 2032-Dec | 5.000% | 109.652 | 3.540 | $25,000 | Investor sold |
4:06pm | Bellevue Wash Ref-ltd Tax | 2029-Dec | 4.000% | 99.280 | 4.173 | $15,000 | Inter-dealer |
4:06pm | Bellevue Wash Ref-ltd Tax | 2029-Dec | 4.000% | 99.280 | 4.173 | $15,000 | Inter-dealer |
4:06pm | Bellevue Wash Ref-ltd Tax | 2029-Dec | 4.000% | 99.280 | 4.173 | $15,000 | Investor sold |
4:06pm | Bellevue Wash Ref-ltd Tax | 2029-Dec | 4.000% | 99.280 | 4.173 | $15,000 | Investor sold |
4:03pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.800 | 3.267 | $15,000 | Inter-dealer |
4:03pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.800 | 3.267 | $15,000 | Inter-dealer |
4:00pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.890 | 3.250 | $75,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.675 | 3.290 | $25,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.675 | 3.290 | $25,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.745 | 3.277 | $25,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.745 | 3.277 | $25,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.702 | 3.285 | $20,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.702 | 3.285 | $20,000 | Inter-dealer |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.567 | 3.311 | $20,000 | Investor sold |
3:56pm | Seattle Wash Ref & Impt-ltd Tax-ser A | 2030-Dec | 5.000% | 108.567 | 3.311 | $20,000 | Investor sold |
3:55pm | Washington St Ref-various Purp-ser R-a-bid | 2029-Aug | 5.000% | 107.285 | 3.160 | $90,000 | Investor bought |
3:54pm | Washington St Convention Ctr Pub Facs Dist Ref-lodging Tax-ser B- | 2058-Jul | 3.000% | 67.250 | 5.043 | $30,000 | Investor bought |
3:54pm | Snohomish Cnty Wash Sch Dist No 015 Edmonds Ref | 2039-Dec | 5.000% | 105.973 | 4.203 | $5,000 | Investor sold |
3:54pm | Snohomish Cnty Wash Sch Dist No 015 Edmonds Ref | 2039-Dec | 5.000% | 105.973 | 4.203 | $5,000 | Inter-dealer |
3:54pm | Snohomish Cnty Wash Sch Dist No 015 Edmonds Ref | 2039-Dec | 5.000% | 106.223 | 4.171 | $5,000 | Investor bought |
3:54pm | Central Puget Sound Wash Regl Tran Auth Sales & Use Tax Rev Ref & Impt-ser S-1 | 2034-Nov | 4.000% | 100.413 | 3.187 | $80,000 | Investor bought |
3:54pm | Central Puget Sound Wash Regl Tran Auth Sales & Use Tax Rev Ref & Impt-ser S-1 | 2034-Nov | 4.000% | 100.413 | 3.187 | $80,000 | Investor bought |
3:54pm | Central Puget Sound Wash Regl Tran Auth Sales & Use Tax Rev Ref & Impt-ser S-1 | 2034-Nov | 4.000% | 100.313 | 3.383 | $80,000 | Inter-dealer |
3:54pm | Central Puget Sound Wash Regl Tran Auth Sales & Use Tax Rev Ref & Impt-ser S-1 | 2034-Nov | 4.000% | 100.313 | 3.383 | $80,000 | Inter-dealer |
3:54pm | Washington St Ref-various Purp-ser R-a-bid | 2029-Aug | 5.000% | 107.573 | 3.091 | $10,000 | Inter-dealer |
3:54pm | Washington St Ref-various Purp-ser R-a-bid | 2029-Aug | 5.000% | 107.323 | 3.151 | $10,000 | Inter-dealer |
3:54pm | Washington St Ref-various Purp-ser R-a-bid | 2029-Aug | 5.000% | 107.323 | 3.151 | $10,000 | Investor sold |
3:54pm | Washington St Ref-various Purp-ser R-a-bid | 2029-Aug | 5.000% | 107.323 | 3.151 | $10,000 | Investor sold |
3:53pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-amt-ser A | 2033-Oct | 5.000% | 101.956 | 4.379 | $25,000 | Investor bought |
3:53pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-amt-ser A | 2033-Oct | 5.000% | 101.956 | 4.379 | $25,000 | Inter-dealer |
3:53pm | Washington St Ref-various Purp-ser R-a-bid | 2029-Aug | 5.000% | 107.210 | 3.178 | $45,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.