Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:04am | Seattle Wash Ref & Impt-ltd Tax | 2030-Jun | 5.000% | 110.064 | 2.800 | $580,000 | Inter-dealer |
11:04am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref-sub Lien-dulles Metrorail | 2053-Oct | 4.000% | 83.625 | 5.100 | $20,000 | Investor bought |
11:04am | Seattle Wash Drain & Wastewater Rev Ref & Impt | 2038-May | 4.000% | 93.419 | 4.686 | $10,000 | Inter-dealer |
11:04am | Seattle Wash Drain & Wastewater Rev Ref & Impt | 2038-May | 4.000% | 95.287 | 4.486 | $10,000 | Investor bought |
11:04am | Seattle Wash Drain & Wastewater Rev Ref & Impt | 2038-May | 4.000% | 93.349 | 4.694 | $10,000 | Investor sold |
11:04am | Seattle Wash Drain & Wastewater Rev Ref & Impt | 2038-May | 4.000% | 93.419 | 4.686 | $10,000 | Inter-dealer |
11:01am | Energy Northwest Wash Elec Rev Ref-proj 1-ser A | 2032-Jul | 5.000% | 111.420 | 3.176 | $5,000 | Inter-dealer |
11:01am | Energy Northwest Wash Elec Rev Ref-proj 1-ser A | 2032-Jul | 5.000% | 111.420 | 3.176 | $5,000 | Investor sold |
10:57am | Washington St Ref-ser R-2016b | 2028-Jul | 5.000% | 100.668 | 3.727 | $15,000 | Inter-dealer |
10:57am | Washington St Ref-ser R-2016b | 2028-Jul | 5.000% | 100.568 | 3.916 | $15,000 | Investor sold |
10:56am | Washington St Higher Ed Facs Auth Rev Ref-univ Puget Sound Proj | 2034-Oct | 5.000% | 107.820 | 3.886 | $60,000 | Investor sold |
10:56am | Seattle Wash Wtr Sys Rev Ref & Impt | 2045-Sep | 5.000% | 102.925 | 4.519 | $15,000 | Inter-dealer |
10:56am | Seattle Wash Wtr Sys Rev Ref & Impt | 2045-Sep | 5.000% | 102.860 | 4.529 | $15,000 | Investor sold |
10:56am | Seattle Wash Wtr Sys Rev Ref & Impt | 2045-Sep | 5.000% | 102.925 | 4.519 | $15,000 | Inter-dealer |
10:56am | Seattle Wash Wtr Sys Rev Ref & Impt | 2045-Sep | 5.000% | 103.025 | 4.502 | $15,000 | Investor bought |
10:54am | Energy Northwest Wash Elec Rev Ref-columbia Generating Sta- | 2038-Jul | 5.000% | 107.459 | 3.909 | $100,000 | Inter-dealer |
10:54am | Energy Northwest Wash Elec Rev Ref-columbia Generating Sta- | 2038-Jul | 5.000% | 107.459 | 3.909 | $100,000 | Investor bought |
10:53am | Central Puget Sound Wash Regl Tran Auth Sales Tax & Motor Vehicle Excise Tax Rev Ref-impt-ser S-1-green Bds | 2041-Nov | 4.000% | 94.367 | 4.489 | $30,000 | Inter-dealer |
10:53am | Central Puget Sound Wash Regl Tran Auth Sales Tax & Motor Vehicle Excise Tax Rev Ref-impt-ser S-1-green Bds | 2041-Nov | 4.000% | 94.267 | 4.498 | $30,000 | Investor sold |
10:52am | Port Tacoma Wash Rev Ref-ser A | 2033-Dec | 5.000% | 101.730 | 3.764 | $15,000 | Inter-dealer |
10:52am | Port Tacoma Wash Rev Ref-ser A | 2033-Dec | 5.000% | 101.630 | 3.834 | $15,000 | Investor sold |
10:52am | Washington St Ref-various Purp-ser R-2025b | 2031-Jul | 5.000% | 111.010 | 2.992 | $35,000 | Inter-dealer |
10:51am | Klickitat Cnty Wash Pub Util Dist No 001 Elec Rev Ref-sys-ser A | 2041-Dec | 3.000% | 76.791 | 5.101 | $50,000 | Investor bought |
10:51am | Klickitat Cnty Wash Pub Util Dist No 001 Elec Rev Ref-sys-ser A | 2041-Dec | 3.000% | 76.591 | 5.123 | $50,000 | Inter-dealer |
10:51am | Spokane Cnty Wash Sch Dist No 081 Spokane Ref & Impt | 2038-Dec | 4.000% | 98.100 | 4.186 | $15,000 | Inter-dealer |
10:51am | Spokane Cnty Wash Sch Dist No 081 Spokane Ref & Impt | 2038-Dec | 4.000% | 98.000 | 4.196 | $15,000 | Investor sold |
10:50am | Central Puget Sound Wash Regl Tran Auth Sales & Use Tax Rev Ref & Impt-ser S-1 | 2035-Nov | 5.000% | 100.793 | 2.813 | $150,000 | Inter-dealer |
10:50am | Central Puget Sound Wash Regl Tran Auth Sales & Use Tax Rev Ref & Impt-ser S-1 | 2035-Nov | 5.000% | 100.793 | 2.813 | $150,000 | Investor bought |
10:49am | King Cnty Wash Pub Hosp Dist No 001 Ref-ltd Tax-valley Med Ctr | 2033-Dec | 5.000% | 103.722 | 3.838 | $60,000 | Inter-dealer |
10:49am | King Cnty Wash Pub Hosp Dist No 001 Ref-ltd Tax-valley Med Ctr | 2033-Dec | 5.000% | 103.822 | 3.808 | $60,000 | Investor bought |
10:48am | Snohomish Cnty Wash Ref-ltd Tax-ser A | 2033-Dec | 4.000% | 103.256 | 3.433 | $15,000 | Inter-dealer |
10:48am | Snohomish Cnty Wash Ref-ltd Tax-ser A | 2033-Dec | 4.000% | 103.256 | 3.433 | $15,000 | Investor sold |
10:48am | University Wash Univ Revs Ref-ser B | 2033-Jul | 5.000% | 112.340 | 3.243 | $870,000 | Investor sold |
10:47am | Port Everett Wash Rev Ref | 2026-Dec | 5.000% | 101.511 | 3.373 | $10,000 | Inter-dealer |
10:47am | Port Everett Wash Rev Ref | 2026-Dec | 5.000% | 101.411 | 3.480 | $10,000 | Investor sold |
10:43am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref-amt-ser A | 2030-Oct | 5.000% | 106.402 | 3.656 | $25,000 | Investor sold |
10:43am | King Cnty Wash Ref-ltd Tax-ser E | 2033-Dec | 4.000% | 100.040 | 3.903 | $10,000 | Inter-dealer |
10:43am | King Cnty Wash Ref-ltd Tax-ser E | 2033-Dec | 4.000% | 100.140 | 3.679 | $10,000 | Investor bought |
10:43am | King Cnty Wash Ref-ltd Tax-ser E | 2033-Dec | 4.000% | 100.040 | 3.903 | $10,000 | Inter-dealer |
10:43am | King Cnty Wash Ref-ltd Tax-ser E | 2033-Dec | 4.000% | 100.040 | 3.903 | $10,000 | Inter-dealer |
10:42am | Energy Northwest Wash Elec Rev Ref-proj 3-ser A | 2037-Jul | 5.000% | 109.705 | 3.725 | $1,245,000+ | Investor sold |
10:41am | Vancouver Wash Downtown Redev Auth Rev Ref-conference Ctr Proj-city | 2033-Jan | 4.125% | 99.850 | 4.148 | $15,000 | Investor bought |
10:41am | Vancouver Wash Downtown Redev Auth Rev Ref-conference Ctr Proj-city | 2033-Jan | 4.125% | 99.750 | 4.164 | $15,000 | Inter-dealer |
10:41am | Vancouver Wash Downtown Redev Auth Rev Ref-conference Ctr Proj-city | 2033-Jan | 4.125% | 99.685 | 4.174 | $15,000 | Investor sold |
10:40am | Washington St Ref-motor Veh Fuel Tax & Veh | 2031-Jul | 5.000% | 110.977 | 2.998 | $15,000 | Investor sold |
10:40am | Washington St Ref-motor Veh Fuel Tax & Veh | 2029-Jul | 5.000% | 108.157 | 2.846 | $20,000 | Investor sold |
10:34am | Energy Northwest Wash Elec Rev Ref-columbia Generating Sta | 2031-Jul | 5.000% | 105.120 | 3.216 | $45,000 | Investor sold |
10:31am | Washington St Ref-mvft-ser R-2021d | 2033-Jul | 4.000% | 104.405 | 3.192 | $35,000 | Inter-dealer |
10:31am | Washington St Ref-mvft-ser R-2021d | 2033-Jul | 4.000% | 104.405 | 3.192 | $35,000 | Investor bought |
10:31am | Pierce Cnty Wash Swr Rev Ref-ser A | 2030-Aug | 4.000% | 104.508 | 3.042 | $5,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.