| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:37am | Everett Wash Hsg Auth Rev Ref-huntington Pk Apts Proj- | 2037-Jul | 4.000% | 99.090 | 4.102 | $50,000 | Inter-dealer |
| 11:37am | Everett Wash Hsg Auth Rev Ref-huntington Pk Apts Proj- | 2037-Jul | 4.000% | 99.090 | 4.102 | $50,000 | Inter-dealer |
| 11:37am | Everett Wash Hsg Auth Rev Ref-huntington Pk Apts Proj- | 2037-Jul | 4.000% | 99.215 | 4.088 | $50,000 | Inter-dealer |
| 11:37am | Everett Wash Hsg Auth Rev Ref-huntington Pk Apts Proj- | 2037-Jul | 4.000% | 100.215 | 3.942 | $50,000 | Investor bought |
| 11:35am | Washington St Ref-various Purp-ser R-2025d | 2029-Aug | 5.000% | 107.222 | 2.653 | $45,000 | Inter-dealer |
| 11:35am | Energy Northwest Wash Elec Rev Ref-proj 3-ser A | 2042-Jul | 4.000% | 100.690 | 3.850 | $30,000 | Investor bought |
| 11:34am | Energy Northwest Wash Elec Rev Ref-columbia Generating Sta- | 2042-Jul | 4.000% | 100.690 | 3.850 | $5,000 | Investor bought |
| 11:34am | Snohomish Cnty Wash Sch Dist No 306 Lakewood Ref-ser B | 2032-Dec | 5.000% | 112.031 | 2.970 | $15,000 | Investor sold |
| 11:34am | Snohomish Cnty Wash Sch Dist No 306 Lakewood Ref-ser B | 2032-Dec | 5.000% | 112.091 | 2.960 | $15,000 | Investor bought |
| 11:32am | King Cnty Wash Sch Dist No 414 Lake Washington Ref | 2029-Dec | 4.000% | 104.622 | 2.633 | $60,000 | Inter-dealer |
| 11:29am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref-sub Lien-ser B-agm-cr | 2044-Oct | 4.000% | 94.421 | 4.447 | $25,000 | Investor sold |
| 11:27am | Cashmere Wash Wtr & Swr Rev Ref-ser A | 2030-Dec | 3.000% | 98.500 | 3.357 | $30,000 | Inter-dealer |
| 11:27am | Cashmere Wash Wtr & Swr Rev Ref-ser A | 2030-Dec | 3.000% | 98.500 | 3.357 | $30,000 | Inter-dealer |
| 11:26am | Washington St Ref-mvft-ser R-2022b | 2033-Feb | 5.000% | 110.897 | 2.921 | $5,000 | Investor bought |
| 11:26am | Washington St Ref-mvft-ser R-2022b | 2033-Feb | 5.000% | 110.357 | 3.018 | $5,000 | Investor sold |
| 11:26am | Washington St Ref-various Purp-ser R-a-bid | 2033-Aug | 5.000% | 113.595 | 2.902 | $35,000 | Investor bought |
| 11:26am | Washington St Ref-various Purp-ser R-a-bid | 2033-Aug | 5.000% | 113.410 | 2.929 | $35,000 | Investor sold |
| 11:25am | King Cnty Wash Sch Dist No 405 Bellevue Ref | 2032-Dec | 3.000% | 96.683 | 3.571 | $10,000 | Inter-dealer |
| 11:25am | King Cnty Wash Sch Dist No 405 Bellevue Ref | 2032-Dec | 3.000% | 96.783 | 3.553 | $10,000 | Investor bought |
| 11:25am | King Cnty Wash Sch Dist No 405 Bellevue Ref | 2032-Dec | 3.000% | 96.683 | 3.571 | $10,000 | Inter-dealer |
| 11:25am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2028-Jul | 5.000% | 100.334 | 2.717 | $25,000 | Inter-dealer |
| 11:25am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2028-Jul | 5.000% | 100.334 | 2.717 | $25,000 | Inter-dealer |
| 11:25am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2028-Jul | 5.000% | 100.434 | 2.062 | $25,000 | Inter-dealer |
| 11:25am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2028-Jul | 5.000% | 100.735 | 0.098 | $25,000 | Investor bought |
| 11:24am | Washington St Ref-motor Veh Fuel Tax & Veh | 2029-Jul | 5.000% | 107.304 | 2.570 | $25,000 | Inter-dealer |
| 11:24am | Washington St Ref-motor Veh Fuel Tax & Veh | 2029-Jul | 5.000% | 107.304 | 2.570 | $25,000 | Inter-dealer |
| 11:24am | Washington St Ref-motor Veh Fuel Tax & Veh | 2029-Jul | 5.000% | 107.132 | 2.625 | $50,000 | Inter-dealer |
| 11:23am | Energy Northwest Wash Elec Rev Ref-columbia Generating Sta- | 2034-Jul | 5.000% | 112.780 | 3.000 | $4,285,000+ | Investor bought |
| 11:20am | Cashmere Wash Wtr & Swr Rev Ref-ser A | 2030-Dec | 3.000% | 96.769 | 3.777 | $30,000 | Investor sold |
| 11:19am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref-sub Lien-ser B-agm-cr | 2044-Oct | 4.000% | 95.421 | 4.364 | $25,000 | Inter-dealer |
| 11:18am | King Cnty Wash Swr Rev Ref | 2037-Jul | 5.000% | 102.702 | 2.597 | $15,000 | Inter-dealer |
| 11:18am | King Cnty Wash Swr Rev Ref | 2037-Jul | 5.000% | 102.702 | 2.597 | $15,000 | Inter-dealer |
| 11:18am | King Cnty Wash Swr Rev Ref | 2037-Jul | 5.000% | 103.138 | 2.219 | $15,000 | Investor bought |
| 11:18am | Washington St Ref-various Purp-ser R-2026-a | 2030-Jul | 5.000% | 109.133 | 2.660 | $1,235,000+ | Investor bought |
| 11:18am | Washington St Ref-various Purp-ser R-2022c | 2026-Jul | 4.000% | 99.830 | 5.071 | $10,000 | Investor sold |
| 11:17am | Fyi Pptys Wash Lease Rev Ref-wash St Dis Proj-green Bds | 2026-Jun | 5.000% | 100.101 | 3.408 | $75,000 | Investor bought |
| 11:16am | Longview Wash Ref | 2047-Dec | 3.375% | 77.908 | 5.071 | $5,000 | Inter-dealer |
| 11:16am | Longview Wash Ref | 2047-Dec | 3.375% | 77.708 | 5.089 | $5,000 | Inter-dealer |
| 11:16am | Longview Wash Ref | 2047-Dec | 3.375% | 77.643 | 5.095 | $5,000 | Investor sold |
| 11:16am | King Cnty Wash Ref-ltd Tax-swr-ser A | 2031-Jan | 5.000% | 109.814 | 2.737 | $10,000 | Investor sold |
| 11:15am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref-sub Lien-ser B-agm-cr | 2044-Oct | 4.000% | 95.486 | 4.359 | $25,000 | Investor bought |
| 11:14am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2037-Jul | 5.000% | 109.738 | 3.240 | $185,000 | Investor bought |
| 11:14am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2037-Jul | 5.000% | 109.663 | 3.253 | $185,000 | Inter-dealer |
| 11:14am | Energy Northwest Wash Elec Rev Ref-columbia Generating | 2037-Jul | 5.000% | 109.650 | 3.255 | $185,000 | Investor sold |
| 11:13am | Clark Cnty Wash Pub Util Dist No 001 Elec Rev Ref | 2045-Jan | 5.000% | 105.610 | 4.136 | $10,000 | Inter-dealer |
| 11:13am | Clark Cnty Wash Pub Util Dist No 001 Elec Rev Ref | 2045-Jan | 5.000% | 105.490 | 4.154 | $10,000 | Investor sold |
| 11:13am | Central Puget Sound Wash Regl Tran Auth Sales Tax & Motor Vehicle Excise Tax Rev Ref-impt-ser S-1-green Bds | 2032-Nov | 5.000% | 110.751 | 2.867 | $60,000 | Inter-dealer |
| 11:13am | Central Puget Sound Wash Regl Tran Auth Sales Tax & Motor Vehicle Excise Tax Rev Ref-impt-ser S-1-green Bds | 2032-Nov | 5.000% | 110.731 | 2.871 | $60,000 | Investor sold |
| 11:12am | South Correctional Entity Fac Pub Dev Auth Wash Ref | 2038-Dec | 3.000% | 88.713 | 4.162 | $15,000 | Investor bought |
| 11:12am | South Correctional Entity Fac Pub Dev Auth Wash Ref | 2038-Dec | 3.000% | 88.713 | 4.162 | $15,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.